'08 Xtreme Now Instock! Come-In Today! Pre-buy your Xtreme! Limited Production for 2008

Build Your
Chaparral Boat!


Specials

Here is a list of our current specials!
Year --- Make ---- Model--- Stock ID--- Color--- MSRP ---Make Offer!!
2008 CHAPARRAL 180 SSI 75286 BLU/PLA $24,939
2008 CHAPARRAL 190 SSI 3454 BLA/PLA $32,492
2008 CHAPARRAL 190 SSI 3469 BLU/PLA $32,492
2007 CHAPARRAL 204 SSI 3053 RED/CHA $39,884 Make Offer!!
2008 CHAPARRAL 204 SSI 3079 BLA/PLA $40,896
2008 CHAPARRAL 204 SSI 3088 SHA/PLA $40,896
2007 Chaparral 210SD 44647 BLU/PLA $36,829 Make Offer!!
2007 Chaparral 210SD 44694 SHA/PLA $36,726 Make Offer!!
2007 Chaparral 210SD 44771 SHA/PLA $39,278 Make Offer!!
2007 Chaparral 210SD 44811 BLU/CHA $36,726 Make Offer!!
2007 Chaparral 210SD 44889 BLK/CHA $36,726 Make Offer!!
2008 CHAPARRAL 210 SSI 45365 BLUE/PLA $40,757
2008 CHAPARRAL 210 SSI 45415 BLU/CHA $40,521
Year --- Make ---- Model--- Stock ID--- Color--- MSRP ---Make Offer!!
2007 Chaparral 214SUN 751 SHA/PLA $44,753 Make Offer!!
2008 CHAPARRAL 224 SUN 80122 BLA/BLA $53,491
2008 CHAPARRAL 224 SUN 80126 BLU/BLU $50,281
2007 Chaparral 220 SSI 3012 SHA/PLA $46,428 Make Offer!!
2007 Chaparral 220SSI 2850 RED/CHA $52,019 Make Offer!!
2007 Chaparral 220SSI 3001 BLU/CHA $46,428 Make Offer!!
2008 CHAPARRAL 220 SSI 3017 BLA/CHA $48,201
2008 CHAPARRAL 220 SSI 3022 SHA/PLA $48,201
2008 CHAPARRAL 220 SSI 3060 BLA/PLA $48,201
2007 Chaparral 234 SUNESTA 60785 BLU/PLA $54,442 Make Offer!!
2007 Chaparral 234SUN 60666 RED/CHA $56,337 Make Offer!!
2007 Chaparral 234SUN 60771 BLK/PLA $54,249 Make Offer!!
2007 Chaparral 234SUN 60779 BLU/PLA $54,249 Make Offer!!
2007 CHAPARRAL 236 SSI 30954 SHA/PLA $51,214 Make Offer!!
2007 Chaparral 236SSI 30814 BLK/CHA $51,124 SOLD!!
2007 Chaparral 236SSI 30943 SHA/PLA $51,214 Make Offer!!
2008 CHAPARRAL 236 SSI 30967 BLU/CHA $53,562
2008 CHAPARRAL 236 SSI 3097 SHA/PLA $53,562
2008 CHAPARRAL 236 SSI 30983 BLA/CHA $53,562
2007 Chaparral 236SSX 90103 BLK/PLA $56,523 Make Offer!!
2007 Chaparral 236SSX 90270 BLK $56,477 Make Offer!!
2007 Chaparral 236SSX 90271 BLK/ $60,798 Make Offer!!
2007 Chaparral 236SSX 90281 BLK/BLK $56,477 Make Offer!!
2007 Chaparral 236SSX 90282 BLK/BLK $56,477 Make Offer!!
2007 Chaparral 236SSX 90298 RED/CHA $57,541 Owner Demo!!
2007 Chaparral 236SSX 90308 SHA $56,477 Make Offer!!
Year --- Make ---- Model--- Stock ID--- Color--- MSRP ---Make Offer!!
2007 Chaparral 240SIG 1989 WHI $74,843 Make Offer!!
2007 Chaparral 246SSI 548 BLU/PLA $57,947 Make Offer!!
2007 Chaparral 246SSI 549 RED/CHA $57,966 Make Offer!!
2007 Chaparral 246SSI 579 BLK/CHA $58,037 Make Offer!!
2007 Chaparral 246SSI 588 BLK/CHA $57,277 Make Offer!!
2007 Chaparral 246SSI 609 BLU/CHA $58,037 Make Offer!!
2007 CHAPARRAL 250 SIG 272 BLA/CHA $98,307 Make Offer!!
2008 CHAPARRAL 250 SIG 0299 BLA/CAB $104,701
2007 CHAPARRAL 254 SUN 2112 BLU/CHA $56,742 Make Offer!!
2007 Chaparral 254 SUN 2101 SHA/PLA $56,742 Make Offer!!
2007 Chaparral 254 SUNESTA 2097 BLK/PLA $56,549 Make Offer!!
2007 Chaparral 254 SUNESTA 2105 BLU/PLA $56,549 Make Offer!!
2007 Chaparral 254 SUNESTA 2108 SHA/PLA $56,742 Make Offer!!
2007 Chaparral 254 SUNESTA 2109 BLK/PLA $56,742 Make Offer!!
2007 Chaparral 254SUN 2098 SHA/PLA $56,549 Make Offer!!
2007 Chaparral 256SSI 1404 SHA/PLA $63,944 Make Offer!!
2007 Chaparral 256SSI 1493 BLK/CHA $66,657 Make Offer!!
2008 CHAPARRAL 256 SSI 1715 BLA/PLA $73,995
2008 CHAPARRAL 256 SSX 20445 COP/COP $77,727
2008 CHAPARRAL 256 SSX 20466 BLU/BLU $72,737
2008 Chaparral 256 SSX SPORT 20467 BLA/BLA $72,737
2007 Chaparral 256SSX 20183 SHA/PLA $69,131 Sold!!
Year --- Make ---- Model--- Stock ID--- Color--- MSRP ---Make Offer!!
2007 Chaparral 270SIG 300 sha/plt $105,795 Make Offer!!
2007 Chaparral 270SIG 306 BLU/PLA $105,795 Make Offer!!
2007 CHAPARRAL 274 SUN 777 BLU/PLA $64,518 Make Offer!!
2007 Chaparral 274SUN 686 BLK/CHA $65,449 Make Offer!!
2007 Chaparral 274SUN 712 BLK/CHA $64,621 Make Offer!!
2007 Chaparral 274SUN 773 BLK/PLA $64,325 Make Offer!!
2007 CHAPARRAL 276 SSX 591 BLU/PLA $92,388 Make Offer!!
2008 CHAPARRAL 276 SSX 0620 BLA/BLA $96,729
2007 Chaparral 276SSX 403 SHA/PLA $92,388 Make Offer!!
2007 Chaparral 276SSX 404 BLK/PLA $99,812 Make Offer!!
2007 Chaparral 290 SIG 1162 BLA/CHA $159,067 SOLD!!
2007 Chaparral 290SIG 1090 BLK/CHA $159,735 Make Offer!!
2007 Chaparral 350SIG 455 BLK/PLA $302,390 SOLD!!
Year --- Make ---- Model--- Stock ID--- Color--- MSRP ---Make Offer!!
2007 Odyssey 322C 13358 PLATINUM $30,684 Make Offer!!
2007 Odyssey 322C FRESHWATER BLUE $31,452 Make Offer!!
2007 Odyssey 322CR 13357 PLATINUM $32,515 Make Offer!!
2007 Odyssey 325C 13359 PLATINUM $34,503 Make Offer!!
2007 Odyssey 8522CRTT 13189 DEEP SEA BLUE $42,632 Make Offer!!
2007 Odyssey 8525CRTT 12877 PLATINUM $49,400 Make Offer!!
2007 Odyssey 8525CRTT 12879 PLATINUM $49,137 Make Offer!!
2007 Odyssey 8525CRTTI/O 13273 PLATINUM $54,925 Make Offer!!
2007 Southbay 925CPTRTT 13812 PLA $66,549 Make Offer!!
2007 Odyssey SB25CLE 13190 FRESH WATER BLUE $28,455 Make Offer!!

PRODUCT SPECIAL END


New '08 Sunesta! Like Never Before! Limited Production on 264 & 284 Sunesta!

Build Your
Chaparral Boat!


Policies | Privacy | Terms | Site Map ©2008 PSN